UMI MEDICAL FEES
Cost | ||
---|---|---|
Lifestyle Health Assessment Package | £275 | |
Core Health Assessment Package | £375 | |
Female/Male Wellness Assessment Package | £425 | |
Consultation With Nurse Practitioner | £90 | |
Women’s Health Consultation | £90 | |
Women’s Health Consultation (including pelvic examination) | £150 | |
Blood Screening – Single Profile | £150 | |
Blood Screening – Standard Profile | £220 | |
Blood Screening – Comprehensive Profile | £375 | |
Forma V (individual session) | £690 | |
Forma V 3 sessions (recommended) | £1950 | |
V Tone (individual session) | £300 | |
V Tone 6 sessions (recommended) | £1750 | |
Morpheus8 V (individual session) | £690 | |
Morpheus8 V 3 sessions (recommended) | £1950 | |
Combination V Tone/ M8V or V Tone/ Forma V | £900 | |
Combination Package of 6 V Tone + 3 M8V/FormaV (recommended) | £3500 |
UMI DENTAL FEES
Dental Consultations
Private | Premium | Elite | Executive | |
---|---|---|---|---|
New Patient Adult | £95 | N/A | N/A | N/A |
New Patient Child | £30 | N/A | N/A | N/A |
Routine Examination Adult | £70 | Inclusive | Inclusive | Inclusive |
Routine Examination Child (Free up to 12 years of age if accompanying an adult) | £30 | N/A | N/A | N/A |
X-rays
Private | Premium | Elite | Executive | |
---|---|---|---|---|
Small Intra-Oral X-rays | £15 | Inclusive | Inclusive | Inclusive |
OPG | £90 | 10% discount | 10% discount | Inclusive |
CBCT Scan | £200 | 10% discount | 10% discount | 10% discount |
Hygienist
Private | Premium | Elite | Executive | |
---|---|---|---|---|
Routine Hygienist Visits | £75 | Inclusive | Inclusive | Inclusive |
New Patient Hygiene Visits | £90 | 10% discount | 10% discount | Inclusive |
Intensive Periodontal Hygiene Visit | £90 | 10% discount | 10% discount | Inclusive |
Fillings
Private | Premium | Elite | Executive | ||
---|---|---|---|---|---|
Composite Filling / Incisor | From | £180 | 10% discount | 10% discount | Inclusive |
Composite Filling / Premolar and Molar | From | £250 | 10% discount | 10% discount | Inclusive |
Root Treatment
Private | Premium | Elite | Executive | |
---|---|---|---|---|
Premolar / Incisor | £750 | 10% discount | 10% discount | Inclusive* |
Molar | £850 | 10% discount | 10% discount | Inclusive* |
Re-RCT | £950 | 10% discount | 10% discount | Inclusive* |
*Root Canal Material | N/A | N/A | N/A | £200 |
Extractions
Private | Premium | Elite | Executive | ||
---|---|---|---|---|---|
Extraction | From | £200 | 10% discount | 10% discount | Inclusive |
Wisdom Tooth Extraction (non-surgical) | £350 | 10% discount | 10% discount | Inclusive | |
Surgical Extraction | From | £350 | 10% discount | 10% discount | Inclusive |
Restorations
Private | Premium | Elite | Executive | ||
---|---|---|---|---|---|
Crown | £900 | 10% discount | 10% discount | Inclusive* | |
Veneer | £900 | 10% discount | 10% discount | Inclusive* | |
Onlay | £900 | 10% discount | 10% discount | Inclusive* | |
Bridge | From | £900 | 10% discount | 10% discount | Inclusive* |
*Laboratory Cost | From | N/A | N/A | N/A | £450 |
Dental Implants
Private | Premium | Elite | Executive | ||
---|---|---|---|---|---|
Implant Consultation | £95 | £95 | £95 | Inclusive | |
Implant only | From | £1500 | £1500 | £1500 | £1500 |
Implant to include crown | From | £3000 | £3000 | £3000 | £3000 |
Bone Augmentation | £400 | £400 | £400 | £400 |
Invisalign / Clear Aligners
Private | Premium | Elite | Executive | |
---|---|---|---|---|
From | £1500 | £1500 | £1500 | £1500 |
Dentures (dependent on number of teeth)
Private | Premium | Elite | Executive | ||
---|---|---|---|---|---|
Acrylic | From | £1500 | 10% discount | 10% discount | Inclusive* |
Chrome | From | £1800 | 10% discount | 10% discount | Inclusive* |
Denture Addition (including extraction) | From | £195 | 10% discount | 10% discount | Inclusive* |
Denture Reline | From | £195 | 10% discount | 10% discount | Inclusive* |
*Laboratory Cost | From | N/A | N/A | N/A | £350 |
Teeth Whitening
Private | Premium | Elite | Executive | |
---|---|---|---|---|
Home Whitening Treatment | £295 | £295 | £295 | £295 |
Additional Whitening Gel (per syringe) | £35 | £35 | £35 | £35 |
Emergency Appointments
Private | Premium | Elite | Executive | |
---|---|---|---|---|
Registered patients | £90 | 10% discount | 10% discount | Inclusive |
Non-registered patients | £125 | £125 | £125 | £125 |
Emergency call out fee (outside surgery hours) | £220 | 10% discount | 10% discount | 10% discount |
Mouthguards & Splints
Private | Premium | Elite | Executive | |
---|---|---|---|---|
Sports Mouthguards | £90 | £90 | £90 | £90 |
Splint | £450 | £450 | £450 | £450 |
Prescriptions
Private | Premium | Elite | Executive | |
---|---|---|---|---|
Prescription | £10 | £10 | £10 | £10 |
Dental Fee Notes
Payment is required for treatment that has been provided on that day.
We accept all major credit/debit cards and cash. Payment by card can be taken over the phone.
DENTAL PAYMENT PLANS
Membership Type
Cost Per Month | |
---|---|
Premium | £26 |
Elite | £39 |
Executive | £69 |
Payment Plan Notes
Please contact Umi Clinic for more information regarding our Payment Plans
UMI AESTHETICS FEES
Aesthetics Consultations
Cost | |
---|---|
Aesthetics Consultation | FREE |
Aesthetics Review Appointment | FREE |
Anti-wrinkle Injections
Cost | ||
---|---|---|
Anti-wrinkle 1 Area | From | £180 |
Anti-wrinkle 2 Areas | From | £300 |
Anti-wrinkle 3 Areas | From | £375 |
Anti-wrinkle 4+ Areas | From | £450 |
Lip Flip Treatment | £195 | |
Masseter Relaxing Treatment | £450 | |
Hyperhidrosis Treatment | £450 |
Fillers & Bio Stimulators
Cost | ||
---|---|---|
Lip Dermal Filler | From | £250 |
Cheek Dermal Filler | From | £350 |
Chin Dermal Filler | From | £300 |
Jawline Enhancement Dermal Filler | From | £350 |
Nasolabial Fold Dermal Filler | From | £300 |
Marionette Line Dermal Filler | From | £300 |
Non-Surgical Facelift | From | £650 |
Profhilo | £350 | |
Profhilo Course of 3 (recommended) | £930 | |
Polynucleotide Treatment | From | £350 |
Polynucleotide Course of 3 (recommended) | From | £930 |
Polynucleotide Course of 4 (recommended for ageing skin) | From | £1200 |
Fat Dissolving – coming soon
Cost | ||
---|---|---|
Fat Dissolving Chin Area | £250 | |
Fat Dissolving Other Areas | From | £150 |
Hydrafacials
Cost | ||
---|---|---|
Hydrafacial Platinum (approx 50 mins) | £150 | |
Hydrafacial Platinum x3 sessions | £390 | |
Hydrafacial Platinum x6 sessions | £780 | |
Hydrafacial Deluxe (approx 40 mins) | £120 | |
Hydrafacial Deluxe x3 sessions | £300 | |
Hydrafacial Deluxe x6 sessions | £600 | |
Hydrafacial Booster / Eye Perk / Lip Perk | From | £30 |
Rejuvenation LED Light Therapy | £60 |
Morpheus8
Cost | |
---|---|
Morpheus8 Full Face & Neck – 2 step Protocol – 2 sessions; 3-8 weeks apart | £1400 |
Morpheus8 Full Face & Neck – 3 step Protocol – 3 sessions; 3-8 weeks apart | £1800 |
Morpheus8 Chest (decolletage)- 2 step Protocol – 2 sessions; 3-8 weeks apart | £1200 |
Morpheus8 Eye Treatment- 2 step Protocol – 2 sessions; 3-8 weeks apart | £795 |
Morpheus8 Body- 3 step Protocol – 3 sessions; 3-8 weeks apart | £2050 |
Ongoing Maintenance – maintenance treatment for existing patients | £700 |
Laser Hair Removal
Cost | |
---|---|
Laser Consultation / Patch Test | FREE |
Small Area Laser Hair Removal | £25 |
Sideburn Laser Hair Removal | £35 |
Beard Shaping Laser Hair Removal | £45 |
Neck Laser Hair Removal | £55 |
Shoulder Laser Hair Removal | £55 |
Half Arm Laser Hair Removal | £55 |
Full Arm Laser Hair Removal | £70 |
Chest Laser Hair Removal | £65 |
Half Back Laser Hair Removal | £65 |
Full Back Laser Hair Removal | £85 |
Full Torso Laser Hair Removal | £95 |
Stomach Laser Hair Removal | £55 |
Buttocks Laser Hair Removal | £45 |
Bikini Laser Hair Removal | £50 |
Extended Bikini Laser Hair Removal | £60 |
Brazilian Laser Hair Removal | £65 |
Hollywood Laser Hair Removal | £75 |
Half Leg Laser Hair Removal | £60 |
Full Leg Laser Hair Removal | £90 |
Full Body Laser Hair Removal | £195 |
Small Area Add On | £20 |
Blemish Removal
Cost | ||
---|---|---|
1-2 Blemish / Milia / Skin Tag / Thread Vein | From | £80 |
3-5 Blemish / Milia / Skin Tag / Thread Vein | From | £130 |
5 or more | From | £180 |
Other Aesthetic Treatments
Cost | |
---|---|
Microneedling Facial Treatment | £100 |
Microneedling Course of 3 Treatments | £275 |